The Bunker map from the Original Goldeneye game for Nintendo 64, in Single player, known as Bunker 2, in Multiplayer just the bunker, its been as faithfully recreated as possible by Kahn, it was passed onto me, and I tweaked and completed the map, as well as restored it to the original N64 version. The world records and rankings for GoldenEye's Surface 2 stage. Phstat for excel 2016 mac free download. Includes videos. For GoldenEye 007 on the Nintendo 64, 00 Agent Guide by marshmallow. Welger rp 200 service manual. Now, all but one area is clear, and that is the main screen room, which sports a huge video screen full of maps and strange pictures, not to mention around nine armed guards. 'cos if you fire this baby in a level like Facility or Bunker 2, people are absolutely going. A 100% walkthrough of GoldenEye 007 (N64), released by Rareware on 1997. This walkthrough is done on the '00 Agent' difficulty. Played on the Project64 emula.
Agent Records
Stage | NTSC | PAL | NTSC-J |
---|---|---|---|
0:52 KJ | 0:53 LSHNGDAMTL LTWLEKJRAB AVWTAGMR | 0:53 PNDCJVSABB DDHCSBHKTD IBJQBAAVDJ JSSSRSSMJL CDCLMCTNKM GR | |
0:42 RI | 0:44 RILS | 0:43 DPJQ | |
0:21 EB | 0:22 RIHNGDAGJL IBJQ | 0:22 AAJVASGRJM BBDVPNSBDC CYHKLMJBTD JQJRMKIBAV EBCBMMECJS MWLGSHJLRS KRJH | |
1:02 DCRILSBBRL MRLSPBJBJB ACRBGRCWJS IPDDDPRNRG SRJHJHBMAH MMTJZMTNJK RCJS | 1:02 HN | 1:02 KJDCRWRKAM SAVMMBTDOP JQJMAVIBAW JBDJCLCY | |
0:17 (134 people) | 0:17 WJRIMTAMHN GDHKEKABSW AGAVJQWTSS CDCWKMWL | 0:16 KJDCJQ | |
1:00 RIMRLSDCJQ | 1:03 RIMR | 0:59 MR | |
0:22 WT | 0:23 WJRIHN | 0:22 KJ | |
0:46 RGMMGIDCJW TNJSFAJQCL TDOPAVCYIB CWDC | 0:48 HN | 0:46 KJJSASCWJQ | |
0:24 (51 people) | 0:24 RIHNCWJQ | 0:23 MRRIKJDCJQ CWLS | |
2:18 JBSRGRCGCW | 2:20 HN | 2:19 DDBMCW | |
0:15 KJGRDC | 0:16 WJHNSSRIAM LSGDSPAASR AATDJQHKJK AVIBCB | 0:15 GRJQ | |
1:11 DD | 1:12 IPOPJS | 1:11 KJIPJSAMLS RWIBMMSSDC AP | |
0:23 PBSRLSRLDC KJ | 0:24 LS | 0:23 JQDCGRCBIB CL | |
1:00 DCMRHN | 0:56 HN | 0:59 MR | |
0:51 DC | 0:49 KJIBJQ | 0:49 DC | |
3:56 DCRIIPDCLS | 3:58 DC | 3:55 RI | |
1:01 DCLSRIDCRG KJHNRWBBOP IBJBDCCWTJ ZMDJCLTNJH | 1:02 MRHNDCJQ | 1:01 MRDPTDGRJQ MMAWSSMW | |
0:33 TJKJGRRGDC MMAHJBDCJH DP | 0:34 RIHNGDDC | 0:33 DCIBDCBBMB DDLSHKCWTD JHJQRIZMCY TNJTCGCLJS SL | |
1:25 RW | 1:24 ES | 1:23 DC | |
0:44 KJ | 0:46 RIHN | 0:44 HKJF | |
Totals | 19:23 | 19:37 | 19:18 |
Secret Agent Records
Stage | NTSC | PAL | NTSC-J |
---|---|---|---|
1:16 MRRIDPCW | 1:18 SSMRRI | 1:17 CWDP | |
0:52 RIMRLSDCDP | 0:55 RI | 0:51 RI | |
0:22 BBMKWMRBLS RGSHSRJBMW EBAVSLNSGR RIFA | 0:23 KJWJGMEBAM AAGLRISSAN LSABAFNRMR GDAAOPAMJS JKGHJQIBAV CBAGOSCDJL KM | 0:22 MWPBRWDCDP TDIBMBASKJ JQKMEBJSTN AHMMJLTJCW JPCLCGSLAG ZB | |
1:47 CW | 1:47 CW | 1:46 CW | |
0:20 RI | 0:22 RI | 0:21 DP | |
1:07 MR | 1:12 JH | 1:13 JB | |
1:00 LP | 1:02 RI | 0:58 LP | |
0:47 PBRGSRJWMM FAJQTNAV | 0:51 EKAB | 0:48 CY | |
0:44 DCRI | 0:48 RI | 0:42 RI | |
2:17 CW | 2:20 AB | 2:18 BMRICW | |
0:53 GRDC | 0:53 KJ | 0:53 JQ | |
1:55 RWRBRITADC BBMRDCKJLS RLPBJBJBMK DCRKOPJHRN DPJSDDHNMB MWJSKWSRCY HPAHBMWXCH SHBDCG | 1:55 AM | 1:54 RWAM | |
0:39 SRDC | 0:40 DC | 0:39 RWKJGRJQCB | |
1:27 BBRIMRDC | 1:23 MRRIHN | 1:26 DP | |
0:55 DC | 0:51 JQ | 0:52 DC | |
4:03 DC | 4:09 DC | 4:01 RI | |
1:14 LS | 1:12 DC | 1:13 DC | |
0:34 MRMBRBDPSR RGJSRITDRW JHKJDDLBKW GRWJ | 0:35 AB | 0:33 IBDCDCKJCW TJCGGRJS | |
1:34 WX | 1:30 RILS | 1:31 DC | |
0:45 RIMRDCLSDC JBIPDPTNAV | 0:47 WJRI | 0:44 HK | |
Totals | 24:31 | 24:53 | 24:22 |
00 Agent Records
Goldeneye N64 Maps
Stage | NTSC | PAL | NTSC-J |
---|---|---|---|
1:55 MRRI | 1:57 MR | 1:56 RW | |
0:52 RILS | 0:55 RI | 0:51 DC | |
0:28 RG | 0:36 AB | 0:34 AVDCRBAHML CY | |
1:48 MRRIPBCWOP | 1:48 CW | 1:47 CW | |
1:02 DCRI | 1:05 RI | 1:01 DC | |
1:21 RIRW | 1:32 RI | 1:23 RW | |
1:05 LP | 1:08 RILP | 1:04 DP | |
1:21 FA | 1:27 JW | 1:23 DCRI | |
0:54 RI | 0:58 RI | 0:53 LB | |
2:17 CW | 2:19 BM | 2:17 CW | |
0:53 GRKJDC | 0:54 RIHNSR | 0:53 JQ | |
1:55 RIDCRWBBMR DCDWKJLSRL JBMKDCPBRB JHOPDPRNDD JSHNMBMWJS SRAHWXBDCG | 1:55 AM | 1:54 AMRWMM | |
0:47 RIJBBBRWLS DJ | 0:48 TJ | 0:45 GR | |
1:53 DC | 1:48 HN | 1:54 DPGR | |
0:57 DCBB | 0:52 JQ | 0:53 DC | |
4:09 DCRIIP | 4:13 DC | 4:02 RI | |
1:35 DC | 1:35 RI | 1:29 RI | |
0:34 DPMRMBRG | 0:36 RIGD | 0:33 DCDCIBKJCW CGGRJS | |
1:40 DC | 1:39 DC | 1:35 LS | |
0:45 RIMRDCLSDC JBDPTNAV | 0:47 WJRI | 0:44 HK | |
Totals | 28:11 | 28:52 | 27:51 |
Goldeneye Bunker 2 Map
Overall Combined Times:
NTSC: 1:12:05 PAL: 1:13:22 NTSC-J: 1:11:31 Intel graphics media accelerator x3100 driver.